The majority of pharmacy savings are concentrated within a relatively small group of medications producing 30% or greater savings. Use the tabs to compare each trust independently.
| Medication | Claims | Plan Cost | Member Savings | Plan Savings | Savings % | Required Rebate to Match | Can PBM Match? | Savings Status |
|---|---|---|---|---|---|---|---|---|
| Cosentyx Sensoready (300 MG) | 70 | $211,380 | $10,859 | $134,474 | 63.6% | 63.6% | NO | Exceeds rebate |
| Skyrizi Pen | 30 | $230,152 | $7,500 | $87,499 | 38.0% | 38.0% | NO | Moderate |
| Ozempic (2 MG/DOSE) | 143 | $130,133 | $9,486 | $62,763 | 48.2% | 48.2% | NO | Exceeds rebate |
| Tremfya One-Press | 10 | $83,870 | $2,448 | $52,363 | 62.4% | 62.4% | NO | Exceeds rebate |
| Zeposia | 26 | $116,947 | $325 | $46,777 | 40.0% | 40.0% | NO | Exceeds rebate |
| Eliquis | 430 | $69,633 | $32,140 | $46,069 | 66.2% | 66.2% | NO | Exceeds rebate |
| Jardiance | 217 | $52,073 | $11,316 | $44,669 | 85.8% | 85.8% | NO | Exceeds rebate |
| Tremfya Pen | 8 | $86,420 | $3,396 | $44,438 | 51.4% | 51.4% | NO | Exceeds rebate |
| Fingolimod HCl | 26 | $56,412 | $8,435 | $42,631 | 75.6% | 75.6% | NO | Exceeds rebate |
| Norditropin FlexPro | 32 | $55,177 | $3,000 | $42,091 | 76.3% | 76.3% | NO | Exceeds rebate |
| Orencia ClickJect | 16 | $52,359 | $1,929 | $35,668 | 68.1% | 68.1% | NO | Exceeds rebate |
| Stelara | 4 | $53,222 | $125 | $33,135 | 62.3% | 62.3% | NO | Exceeds rebate |
| Ozempic (1 MG/DOSE) | 80 | $66,611 | $4,433 | $32,899 | 49.4% | 49.4% | NO | Exceeds rebate |
| Sotyktu | 31 | $75,582 | $2,174 | $32,494 | 43.0% | 43.0% | NO | Exceeds rebate |
| Pulmozyme | 18 | $46,760 | $250 | $28,869 | 61.7% | 61.7% | NO | Exceeds rebate |
| Ozempic (0.25 or 0.5 MG/DOSE) | 297 | $81,178 | $11,625 | $25,899 | 31.9% | 31.9% | NO | Moderate |
| Tremfya Crohns Induction | 2 | $53,313 | $0 | $25,617 | 48.0% | 48.0% | NO | Exceeds rebate |
| Xarelto | 61 | $22,099 | $5,916 | $17,998 | 81.4% | 81.4% | NO | Exceeds rebate |
| Creon | 10 | $22,358 | $1,197 | $14,612 | 65.4% | 65.4% | NO | Exceeds rebate |
| Tremfya-CD/UC Induction | 1 | $26,657 | $0 | $12,808 | 48.0% | 48.0% | NO | Exceeds rebate |
| Qulipta | 41 | $34,433 | $3,870 | $10,971 | 31.9% | 31.9% | NO | Moderate |
| Rybelsus | 22 | $16,404 | $338 | $9,223 | 56.2% | 56.2% | NO | Exceeds rebate |
| Synjardy XR | 7 | $7,172 | $320 | $6,087 | 84.9% | 84.9% | NO | Exceeds rebate |
| Yesintek | 6 | $7,258 | $1,814 | $5,552 | 76.5% | 76.5% | NO | Exceeds rebate |
| Tresiba FlexTouch | 32 | $11,669 | $1,135 | $5,502 | 47.1% | 47.1% | NO | Exceeds rebate |
| Lo Loestrin Fe | 22 | $6,014 | $0 | $4,617 | 76.8% | 76.8% | NO | Exceeds rebate |
| Toujeo Max SoloStar | 10 | $7,950 | $320 | $4,003 | 50.3% | 50.3% | NO | Exceeds rebate |
| Ajovy | 20 | $4,471 | $0 | $3,883 | 86.9% | 86.9% | NO | Exceeds rebate |
| Nivestym | 9 | $8,977 | $2,565 | $3,298 | 36.7% | 36.7% | NO | Exceeds rebate |
| Fiasp FlexTouch | 11 | $4,831 | $160 | $3,179 | 65.8% | 65.8% | NO | Exceeds rebate |
| Kisqali (200 MG Dose) | 4 | $7,738 | $0 | $3,105 | 40.1% | 40.1% | NO | Exceeds rebate |
| Natazia | 8 | $2,876 | $0 | $2,579 | 89.7% | 89.7% | NO | Exceeds rebate |
| Neurontin | 26 | $3,698 | $813 | $2,128 | 57.5% | 57.5% | NO | Exceeds rebate |
| Brilinta | 3 | $1,349 | $0 | $1,263 | 93.6% | 93.6% | NO | Exceeds rebate |
| Duavee | 23 | $1,767 | $0 | $572 | 32.4% | 32.4% | NO | Moderate |
| Zituvimet | 5 | $1,732 | $400 | $524 | 30.2% | 30.2% | NO | Moderate |
| Gvoke HypoPen 2-Pack | 4 | $1,255 | $0 | $516 | 41.1% | 41.1% | NO | Exceeds rebate |
| Gemtesa | 1 | $1,370 | $80 | $425 | 31.0% | 31.0% | NO | Moderate |
Showing only medications with savings of 30% or greater (and excluding 100% savings outliers). The "Required Rebate to Match" column shows the manufacturer rebate percentage a traditional PBM would need to deliver to equal RxProtect's savings on that medication.